IP Konvertierungstabellen





Anzahl der 
Subnetze
Bits Subnet Mask Host pro Subnetz Subnet-ID Host-ID
2 2 255.192.0.0 4194302 64, 128 x.64.0.1  bis  x.127.255.254 ect.
6 3 255.224.0.0 2097150 32, 64, 96, 128... x.32.0.1  bis  x.63.255.254 ect.
14 4 255.240.0.0 1048574 16, 32, 48, 64... x.16.0.1  bis  x.31.255.254 ect.
30 5 255.248.0.0 524286 8, 16, 24, 32... x.8.0.1.  bis  x.15.255.254 ect.
62 6 255.252.0.0 262142 4, 8, 12, 16... x.4.0.1  bis  x.7.255.254 ect.
126 7 255.254.0.0 131070 2, 4, 6, 8... x.2.0.1  bis  x.3.255.254 ect.
254 8 255.255.0.0 65534 1, 2, 3, 4... x.1.0.1  bis  x.1.255.254 ect.

 
Anzahl der 
Subnetze
Bits Subnet Mask Host pro Subnetz Subnet-ID Host-ID
2 2 255.255.192.0 16382 64, 128 x.x.64.1  bis  x.x.127.254 ect.
6 3 255.255.224.0 8190 32, 64, 96, 128... x.x.32.1  bis  x.x.63.254 ect. 
14 4 255.255.240.0 4094 16, 32, 48, 64... x.x.16.1  bis  x.x.31.254 ect.
30 5 255.255.248.0 2046 8, 16, 24, 32... x.x.8.1  bis  x.x.15.254 ect.
62 6 255.255.252.0 1022 4, 8, 12, 16... x.x.4.1  bis  x.x.7.254 ect.
126 7 255.255.254.0 510 2, 4, 6, 8... x.x.2.1.  bis  x.x,3.254 ect.
254 8 255.255.255.0 254 1, 2, 3, 4.. x.x.1.1.  bis  x.x.1.254 ect.

 
Anzahl der 
Subnetze
Bits Subnet Mask Hosts pro Subnetz Subnet-ID Host-ID
2 2 255.255.255.192 62 64, 128 x.x.x65  bis  x.x.x126 ect.
6 3 255.255.255.224 30 32, 64, 96, 128... x.x.x.33  bis  x.x.x.62 ect.
14 4 255.255.255.240 14 16, 32, 48, 64... x.x.x.17  bis  x.x.x.30 ect.
30 5 255.255.255.248 6 8, 16, 24, 32... x.x.x.9  bis x.x.x.14 ect.
62 6 255.255.255.252 2 4, 8, 12, 16... x.x.x.5  bis  x.x.x.6 ect.